Usage Statistics for feuerschutz.at

Summary Period: February 2012
Generated 01-Mar-2012 00:38 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 96427
Total Files 84169
Total Pages 27363
Total Visits 2712
Total KBytes 1647945
Total Unique Sites 2301
Total Unique URLs 2081
Total Unique Referrers 725
Total Unique User Agents 838
. Avg Max
Hits per Hour 138 1722
Hits per Day 3325 10246
Files per Day 2902 8965
Pages per Day 943 4029
Visits per Day 93 273
KBytes per Day 56826 169073
Hits by Response Code
Undefined response code 3
Code 200 - OK 84169
Code 206 - Partial Content 61
Code 301 - Moved Permanently 1498
Code 302 - Found 1584
Code 304 - Not Modified 4095
Code 401 - Unauthorized 342
Code 404 - Not Found 4404
Code 405 - Method Not Allowed 225
Code 406 - Not Acceptable 25
Code 500 - Internal Server Error 21

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 521 0.54% 427 0.51% 198 0.72% 25 0.92% 29 1.26% 8054 0.49%
2 235 0.24% 193 0.23% 31 0.11% 16 0.59% 20 0.87% 3027 0.18%
3 6135 6.36% 5576 6.62% 1629 5.95% 171 6.31% 202 8.78% 97230 5.90%
4 1247 1.29% 1068 1.27% 191 0.70% 42 1.55% 58 2.52% 17435 1.06%
5 254 0.26% 227 0.27% 115 0.42% 17 0.63% 18 0.78% 4903 0.30%
6 484 0.50% 407 0.48% 126 0.46% 26 0.96% 32 1.39% 7015 0.43%
7 7920 8.21% 7094 8.43% 1591 5.81% 273 10.07% 293 12.73% 110988 6.73%
8 5156 5.35% 4715 5.60% 1414 5.17% 147 5.42% 175 7.61% 77070 4.68%
9 1521 1.58% 1392 1.65% 287 1.05% 57 2.10% 78 3.39% 157745 9.57%
10 555 0.58% 488 0.58% 72 0.26% 27 1.00% 39 1.69% 8065 0.49%
11 363 0.38% 329 0.39% 49 0.18% 22 0.81% 27 1.17% 5207 0.32%
12 305 0.32% 253 0.30% 108 0.39% 18 0.66% 20 0.87% 4273 0.26%
13 5237 5.43% 4530 5.38% 982 3.59% 143 5.27% 207 9.00% 68981 4.19%
14 4135 4.29% 3656 4.34% 1450 5.30% 133 4.90% 142 6.17% 69319 4.21%
15 534 0.55% 503 0.60% 236 0.86% 29 1.07% 46 2.00% 8750 0.53%
16 980 1.02% 810 0.96% 632 2.31% 25 0.92% 30 1.30% 19742 1.20%
17 6586 6.83% 5559 6.60% 1715 6.27% 135 4.98% 224 9.73% 99827 6.06%
18 136 0.14% 125 0.15% 31 0.11% 13 0.48% 24 1.04% 1997 0.12%
19 5954 6.17% 5466 6.49% 1697 6.20% 88 3.24% 142 6.17% 98588 5.98%
20 2515 2.61% 2049 2.43% 468 1.71% 46 1.70% 100 4.35% 33544 2.04%
21 4990 5.17% 4334 5.15% 1516 5.54% 108 3.98% 159 6.91% 100925 6.12%
22 6883 7.14% 6189 7.35% 2035 7.44% 185 6.82% 234 10.17% 117247 7.11%
23 192 0.20% 136 0.16% 51 0.19% 10 0.37% 11 0.48% 2298 0.14%
24 1874 1.94% 1661 1.97% 404 1.48% 75 2.77% 79 3.43% 27256 1.65%
25 2001 2.08% 1762 2.09% 747 2.73% 57 2.10% 81 3.52% 33154 2.01%
26 10246 10.63% 8965 10.65% 4029 14.72% 231 8.52% 259 11.26% 169073 10.26%
27 7114 7.38% 6263 7.44% 2017 7.37% 234 8.63% 228 9.91% 135399 8.22%
28 2878 2.98% 2341 2.78% 655 2.39% 111 4.09% 113 4.91% 36841 2.24%
29 9476 9.83% 7651 9.09% 2887 10.55% 250 9.22% 296 12.86% 123992 7.52%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 0.10% 2 73 0.09% 1 35 0.13% 45 1303 0.08%
1 16 474 0.49% 14 414 0.49% 7 211 0.77% 191 5529 0.34%
2 17 505 0.52% 16 477 0.57% 16 488 1.78% 327 9479 0.58%
3 12 376 0.39% 10 309 0.37% 8 249 0.91% 190 5511 0.33%
4 3 103 0.11% 2 63 0.07% 3 91 0.33% 36 1046 0.06%
5 20 593 0.61% 15 459 0.55% 19 559 2.04% 407 11798 0.72%
6 30 898 0.93% 23 675 0.80% 21 615 2.25% 507 14691 0.89%
7 73 2128 2.21% 66 1914 2.27% 31 902 3.30% 1313 38072 2.31%
8 61 1788 1.85% 54 1588 1.89% 16 487 1.78% 850 24664 1.50%
9 67 1943 2.01% 57 1671 1.99% 11 326 1.19% 863 25031 1.52%
10 81 2354 2.44% 72 2091 2.48% 13 400 1.46% 1068 30971 1.88%
11 140 4083 4.23% 123 3572 4.24% 22 644 2.35% 1928 55913 3.39%
12 131 3807 3.95% 120 3480 4.13% 39 1147 4.19% 2036 59050 3.58%
13 133 3867 4.01% 120 3507 4.17% 31 918 3.35% 2009 58251 3.53%
14 254 7394 7.67% 225 6547 7.78% 77 2255 8.24% 3599 104363 6.33%
15 286 8307 8.61% 230 6695 7.95% 74 2151 7.86% 3979 115405 7.00%
16 235 6831 7.08% 206 5977 7.10% 38 1126 4.12% 3173 92015 5.58%
17 289 8387 8.70% 249 7237 8.60% 109 3168 11.58% 5621 163021 9.89%
18 262 7607 7.89% 233 6758 8.03% 86 2501 9.14% 4303 124796 7.57%
19 305 8865 9.19% 264 7660 9.10% 69 2020 7.38% 4316 125160 7.59%
20 271 7864 8.16% 243 7066 8.40% 60 1742 6.37% 5743 166537 10.11%
21 254 7382 7.66% 231 6726 7.99% 71 2076 7.59% 4038 117099 7.11%
22 189 5508 5.71% 165 4793 5.69% 41 1194 4.36% 7391 214338 13.01%
23 181 5268 5.46% 152 4417 5.25% 70 2058 7.52% 2893 83902 5.09%

Top 30 of 2081 Total URLs
# Hits KBytes URL
1 10353 10.74% 314272 19.07% /
2 1114 1.16% 44846 2.72% /advanced_search_result.php
3 978 1.01% 406 0.02% /robots.txt
4 921 0.96% 4909 0.30% /stylesheet.css
5 915 0.95% 14755 0.90% /apanado/template.css
6 648 0.67% 18044 1.09% /products_new.php
7 388 0.40% 7779 0.47% /images/alarmempfÃ
8 373 0.39% 3904 0.24% /plesk-stat/webstat/
9 256 0.27% 2699 0.16% /images/FunkrauchwÃ
10 224 0.23% 5886 0.36% /shopping_cart.php
11 191 0.20% 82 0.00% /infotext.css
12 180 0.19% 538 0.03% /download/
13 159 0.16% 3085 0.19% /login.php
14 156 0.16% 2596 0.16% /shipping.php
15 150 0.16% 3574 0.22% /product_info.php/mbeltresor-eumig-p-849
16 107 0.11% 2522 0.15% /contact_us.php
17 90 0.09% 3039 0.18% /advanced_search.php
18 85 0.09% 2275 0.14% /product_info.php/bsonderaktionbr-winterstiefel-meindl-nordkap-gtxb-p-736
19 79 0.08% 1039 0.06% /images/trockengerÃ
20 78 0.08% 360 0.02% /apanado/shop.css
21 78 0.08% 933 0.06% /images/schlÃ
22 70 0.07% 2982 0.18% /create_account.php
23 70 0.07% 1635 0.10% /specials.php
24 65 0.07% 2675 0.16% /conditions.php
25 63 0.07% 2711 0.16% /firma/uberuns/flash.html
26 59 0.06% 1486 0.09% /product_info.php/montagehandschuh-maxiflex-plus-p-753
27 58 0.06% 1450 0.09% /product_info.php/thermicair-schuhtrockner-p-735
28 56 0.06% 1403 0.09% /product_info.php/dauerbrandfackeln-vollwachs-p-178
29 56 0.06% 1428 0.09% /product_info.php/hohlfackeln-eingearbeitetem-holzgriff-p-179
30 55 0.06% 1237 0.08% /cookie_usage.php

Top 10 of 2081 Total URLs By KBytes
# Hits KBytes URL
1 10353 10.74% 314272 19.07% /
2 11 0.01% 181529 11.02% /download/DICKIES_Katalog _2011.pdf
3 1114 1.16% 44846 2.72% /advanced_search_result.php
4 648 0.67% 18044 1.09% /products_new.php
5 3 0.00% 16448 1.00% /download/ROSSIGNOL Abfallprogramm Katalog 2011.pdf
6 915 0.95% 14755 0.90% /apanado/template.css
7 22 0.02% 9639 0.58% /download/Dickies_Preisliste.xls
8 388 0.40% 7779 0.47% /images/alarmempfÃ
9 1 0.00% 5970 0.36% /download/Haendlerpreisliste_2011-08.xls
10 224 0.23% 5886 0.36% /shopping_cart.php

Top 10 of 299 Total Entry Pages
# Hits Visits URL
1 10353 10.74% 1703 64.56% /
2 150 0.16% 85 3.22% /product_info.php/mbeltresor-eumig-p-849
3 1114 1.16% 52 1.97% /advanced_search_result.php
4 156 0.16% 42 1.59% /shipping.php
5 26 0.03% 30 1.14% /product_info.php
6 180 0.19% 28 1.06% /download/
7 85 0.09% 26 0.99% /product_info.php/bsonderaktionbr-winterstiefel-meindl-nordkap-gtxb-p-736
8 373 0.39% 19 0.72% /plesk-stat/webstat/
9 648 0.67% 16 0.61% /products_new.php
10 224 0.23% 14 0.53% /shopping_cart.php

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 10353 10.74% 1532 58.50% /
2 388 0.40% 52 1.99% /images/alarmempfÃ
3 150 0.16% 50 1.91% /product_info.php/mbeltresor-eumig-p-849
4 1114 1.16% 46 1.76% /advanced_search_result.php
5 156 0.16% 44 1.68% /shipping.php
6 26 0.03% 38 1.45% /product_info.php
7 180 0.19% 27 1.03% /download/
8 648 0.67% 24 0.92% /products_new.php
9 107 0.11% 22 0.84% /contact_us.php
10 55 0.06% 20 0.76% /cookie_usage.php

Top 30 of 2301 Total Sites
# Hits Files KBytes Visits Hostname
1 3311 3.43% 3207 3.81% 87443 5.31% 6 0.22% 82.192.66.205
2 2890 3.00% 2837 3.37% 71791 4.36% 6 0.22% 82.192.66.202
3 2586 2.68% 2256 2.68% 71082 4.31% 35 1.29% crawl-66-249-71-168.googlebot.com
4 1159 1.20% 782 0.93% 29568 1.79% 14 0.52% crawl-66-249-66-129.googlebot.com
5 1070 1.11% 202 0.24% 3783 0.23% 1 0.04% 178.188.155.46
6 1007 1.04% 955 1.13% 28952 1.76% 2 0.07% 82.192.66.203
7 859 0.89% 808 0.96% 25624 1.55% 1 0.04% 82.192.66.201
8 845 0.88% 666 0.79% 18735 1.14% 1 0.04% static.14.47.40.188.clients.your-server.de
9 826 0.86% 654 0.78% 18951 1.15% 2 0.07% vrrp-deb-pub.pod06.geo-trinity.com
10 636 0.66% 635 0.75% 14396 0.87% 2 0.07% 82.192.66.206
11 631 0.65% 421 0.50% 7068 0.43% 1 0.04% 91-115-126-35.adsl.highway.telekom.at
12 597 0.62% 463 0.55% 13913 0.84% 20 0.74% crawl-66-249-72-72.googlebot.com
13 544 0.56% 397 0.47% 11531 0.70% 27 1.00% crawl-66-249-71-136.googlebot.com
14 509 0.53% 263 0.31% 6852 0.42% 41 1.51% 208.115.113.91
15 368 0.38% 41 0.05% 577 0.04% 0 0.00% 178-191-33-128.adsl.highway.telekom.at
16 350 0.36% 337 0.40% 4757 0.29% 2 0.07% 88-117-51-228.adsl.highway.telekom.at
17 343 0.36% 287 0.34% 8120 0.49% 7 0.26% crawl-66-249-66-65.googlebot.com
18 334 0.35% 289 0.34% 4578 0.28% 2 0.07% 80.123.113.166
19 330 0.34% 313 0.37% 4327 0.26% 8 0.29% vpn-vie01.bmi.gv.at
20 322 0.33% 213 0.25% 3416 0.21% 1 0.04% chello213047201251.tirol.surfer.at
21 319 0.33% 174 0.21% 2023 0.12% 4 0.15% cpe-024-074-190-090.carolina.res.rr.com
22 317 0.33% 315 0.37% 3548 0.22% 2 0.07% fw.gem-net.at
23 314 0.33% 165 0.20% 2479 0.15% 0 0.00% 194-208-092-136.tele.net
24 286 0.30% 273 0.32% 3658 0.22% 8 0.29% mail.feger-nentwich.at
25 280 0.29% 103 0.12% 1898 0.12% 1 0.04% 194.150.244.94
26 254 0.26% 252 0.30% 3400 0.21% 3 0.11% 188-22-57-194.adsl.highway.telekom.at
27 245 0.25% 236 0.28% 3336 0.20% 2 0.07% mailout.noe.gemserver.at
28 243 0.25% 235 0.28% 2912 0.18% 1 0.04% chello084113039254.9.12.vie.surfer.at
29 230 0.24% 116 0.14% 1708 0.10% 1 0.04% 156-056-094-081.as39912.net
30 230 0.24% 228 0.27% 3803 0.23% 1 0.04% 85-124-6-138.static.xdsl-line.inode.at

Top 10 of 2301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 0.16% 132 0.16% 136121 8.26% 1 0.04% hsi-kbw-095-208-032-253.hsi5.kabel-badenwuerttemberg.de
2 3311 3.43% 3207 3.81% 87443 5.31% 6 0.22% 82.192.66.205
3 2890 3.00% 2837 3.37% 71791 4.36% 6 0.22% 82.192.66.202
4 2586 2.68% 2256 2.68% 71082 4.31% 35 1.29% crawl-66-249-71-168.googlebot.com
5 102 0.11% 94 0.11% 32969 2.00% 1 0.04% ulmg-5d84772b.pool.mediaways.net
6 1159 1.20% 782 0.93% 29568 1.79% 14 0.52% crawl-66-249-66-129.googlebot.com
7 1007 1.04% 955 1.13% 28952 1.76% 2 0.07% 82.192.66.203
8 859 0.89% 808 0.96% 25624 1.55% 1 0.04% 82.192.66.201
9 177 0.18% 116 0.14% 23763 1.44% 1 0.04% ip83.192.74.176.tralex.se
10 826 0.86% 654 0.78% 18951 1.15% 2 0.07% vrrp-deb-pub.pod06.geo-trinity.com

Top 30 of 725 Total Referrers
# Hits Referrer
1 24907 25.83% - (Direct Request)
2 13275 13.77% http://vi.ebaydesc.de/ws/eBayISAPI.dll
3 7633 7.92% http://www.feuerschutz.at/apanado/template.css
4 6616 6.86% http://vi.ebaydesc.at/ws/eBayISAPI.dll
5 5926 6.15% http://www.feuerschutz.at/index.php/bbrbrandschutzb-c-24
6 3616 3.75% http://www.feuerschutz.at/
7 2100 2.18% http://www.feuerschutz.at/index.php/feuerlscher-c-24_48
8 1699 1.76% http://www.feuerschutz.at/index.php/schaumlscher-c-24_48_104
9 1514 1.57% http://sis00.de/35980/swf/cp01.swf
10 1425 1.48% http://www.feuerschutz.at/index.php/bbrfeuerwehrbedarfb-c-74
11 1409 1.46% http://www.feuerschutz.at/product_info.php/mbeltresor-eumig-p-849
12 1303 1.35% http://www.feuerschutz.at/advanced_search_result.php
13 1013 1.05% http://www.feuerschutz.at/index.php/pulverlscher-c-24_48_103
14 1012 1.05% http://www.feuerschutz.at/index.php/brbangeboteabverkaufb-c-63
15 976 1.01% http://www.feuerschutz.at/index.php/tresore-safes-c-26_59
16 800 0.83% http://www.feuerschutz.at/index.php/bbrberufsbekleidungb-c-23
17 584 0.61% http://www.feuerschutz.at/index.php/feuerlscher-montage-c-24_49
18 472 0.49% http://www.feuerschutz.at/index.php/datentrgerfeuerschutztresore-c-26_88
19 451 0.47% http://www.feuerschutz.at/index.php/bbrarbeitsschutzb-c-22
20 416 0.43% http://www.feuerschutz.at/index.php/bbrsicherheit-tresoreb-c-26
21 400 0.41% http://www.feuerschutz.at/index.php/hinweisschilder-c-26_58
22 378 0.39% http://ebay.com/
23 362 0.38% http://www.haendler.feuerschutz.at/index.php
24 352 0.37% http://www.feuerschutz.at/index.php/brbfreizeitbekleidungb-c-100
25 352 0.37% http://www.feuerschutz.at/index.php/co2lscher-c-24_48_105
26 326 0.34% http://www.feuerschutz.at/index.php/bbrfeuer-ohne-rauchb-c-97
27 323 0.33% http://www.feuerschutz.at/shopping_cart.php
28 314 0.33% http://www.google.at/aclk
29 304 0.32% http://www.feuerschutz.at/index.php/feuerwehrstiefel-c-74_117
30 299 0.31% http://www.feuerschutz.at/index.php/schuhtrockner-c-25_57

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 25.00% funk - rauchwächter
2 4 20.00% feuerlöscher
3 3 15.00% handschuhe firefighter classic seiz
4 2 10.00% eumig tresor
5 2 10.00% feuerlöscher g6 abc preis
6 1 5.00% feuerlöscher tirol
7 1 5.00% feuerlöscherüberprüfung
8 1 5.00% florian feuerschutz
9 1 5.00% malerbekleidung

Top 15 of 838 Total User Agents
# Hits User Agent
1 8703 9.03% TwengaBot-2.0+(http://www.twenga.com/bot.html)
2 6604 6.85% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
3 5379 5.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 3322 3.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
5 2614 2.71% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
6 1996 2.07% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
7 1740 1.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
8 1722 1.79% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
9 1524 1.58% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
10 1422 1.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:10.0)+Gecko/20100101+Firefox/10.0
11 1297 1.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
12 1265 1.31% Mozilla/5.0+(Windows+NT+6.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
13 1214 1.26% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0)+Gecko/20100101+Firefox/10.0
14 1081 1.12% Mozilla/5.0+(iPad;+CPU+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3
15 1076 1.12% Pixray-Seeker/1.1+(Pixray-Seeker;+http://www.pixray.com/pixraybot;+crawler@pixray.com)

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 26609 27.59% 23329 27.72% 328091 19.91% Austria
2 21589 22.39% 19007 22.58% 390113 23.67% Unresolved/Unknown
3 19437 20.16% 17607 20.92% 304726 18.49% Network
4 12726 13.20% 9852 11.71% 240420 14.59% US Commercial
5 11090 11.50% 9978 11.85% 295701 17.94% Germany
6 1376 1.43% 1275 1.51% 17149 1.04% Switzerland
7 659 0.68% 597 0.71% 14343 0.87% Netherlands
8 389 0.40% 369 0.44% 3395 0.21% Non-Profit Organization
9 384 0.40% 360 0.43% 4801 0.29% Hungary
10 302 0.31% 284 0.34% 3232 0.20% Poland
11 228 0.24% 163 0.19% 24344 1.48% Sweden
12 196 0.20% 180 0.21% 2371 0.14% France
13 186 0.19% 167 0.20% 3058 0.19% Sao Tome and Principe
14 163 0.17% 76 0.09% 1120 0.07% Belgium
15 140 0.15% 137 0.16% 2176 0.13% Denmark
16 133 0.14% 101 0.12% 1289 0.08% Russian Federation
17 111 0.12% 96 0.11% 1824 0.11% Ukraine
18 92 0.10% 85 0.10% 1044 0.06% Greece
19 78 0.08% 74 0.09% 1451 0.09% Slovak Republic
20 71 0.07% 64 0.08% 814 0.05% Old style Arpanet (arpa)
21 70 0.07% 61 0.07% 803 0.05% Czech Republic
22 55 0.06% 50 0.06% 1464 0.09% Spain
23 41 0.04% 37 0.04% 540 0.03% Italy
24 40 0.04% 34 0.04% 426 0.03% Finland
25 39 0.04% 1 0.00% 48 0.00% Belarus
26 39 0.04% 37 0.04% 783 0.05% Canada
27 38 0.04% 36 0.04% 470 0.03% Romania
28 36 0.04% 34 0.04% 483 0.03% Bulgaria
29 35 0.04% 33 0.04% 501 0.03% Portugal
30 24 0.02% 24 0.03% 254 0.02% Thailand


Generated by Webalizer Version 2.01